Pari défi
Cagnotte: €10,000 | Dates des promotions: lundi, décembre 1 à 00:00 AM GMT - Jusqu'à jeudi, décembre 25 à 23:59 PM GMT
| # | Nom | wager | Prix |
|---|---|---|---|
| 1 | Ionut Vi. | 122858 | €2,500 |
| 2 | Denise Gr. | 100342 | €2,000 |
| 3 | Francesco Pa. | 26310.5 | €1,500 |
| 4 | Przemyslaw Zi. | 20396.8 | €1,000 |
| 5 | Karen Th. | 16902.4 | €500 |
| 6 | June Sh. | 9237.34 | €250 |
| 7 | cheryl bi. | 8488.46 | €250 |
| 8 | Pauline Go. | 7764.88 | €250 |
| 9 | Callum Ca. | 6395.63 | €250 |
| 10 | Christopher Ed. | 6369.32 | €250 |
| 11 | Maria Ra. | 5542.42 | €125 |
| 12 | Nicole Br. | 5060.14 | €125 |
| 13 | Duncan Wa. | 3793.16 | €125 |
| 14 | Terri St. | 3204.53 | €125 |
| 15 | Michelle Ll. | 3187.26 | €125 |
| 16 | Laszlo Ko. | 2616.98 | €125 |
| 17 | Stoyan An. | 2532 | €125 |
| 18 | Leon Wi. | 2064 | €125 |
| 19 | jason gr. | 2057.7 | €125 |
| 20 | Jason Th. | 2052.12 | €125 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€10000 Prize Pool:
| 1st | €2500 |
| 2nd | €2000 |
| 3rd | €1500 |
| 4th | €1000 |
| 5th | €500 |
| 6th-10th | €250 |
| 11th-20th | €125 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that Doctor Spins reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply

English
Deutsch
Español
Italian
Svenska